Nihar Naturals Shanti Amla Badam Hair Oil, 500ml

Product details
Nourish your hair with the trusted care of Nihar Naturals Shanti Amla Badam Hair Oil. Enriched with the goodness of Amla and Badam oil, this formulation strengthens hair from roots, making them black, silky, and strong.
With a pleasing fragrance, it is not only the largest selling hair oil in India but also contributes to society – 5% of all profits go towards children’s education. For best results, apply and leave for 45 minutes before shampooing.
✔ Goodness of Amla & Badam Oil
✔ Promotes strong, silky, and shiny hair
✔ Trusted brand – largest selling hair oil in the country
✔ Social initiative – supports children’s education
✔ Suitable for all hair types
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Nihar Naturals Shanti Amla Badam Hair Oil, 500ml remove | AMG HUB Women’s Razor – SmoothGlide Disposable Razors (Pack of 6) remove | Veet Pure Hair Removal Cream – Sensitive Skin, Enriched with Aloe Vera (50g) remove | Charcoal Face Wash for Men – Oil Control with Black Charcoal Beads | Deep Cleansing, 70g Tube for Oily Skin – by AMGHUB remove | AMGHUB Korean Butterfly Hair Clip with Pearls remove | Veet Pure Hair Removal Cream for Dry Skin – Pack of 2 Tubes (60 g each) | With Grape Seed Oil, 5–10 Min Result remove | |||
---|---|---|---|---|---|---|---|---|
Name | Nihar Naturals Shanti Amla Badam Hair Oil, 500ml remove | AMG HUB Women’s Razor – SmoothGlide Disposable Razors (Pack of 6) remove | Veet Pure Hair Removal Cream – Sensitive Skin, Enriched with Aloe Vera (50g) remove | Charcoal Face Wash for Men – Oil Control with Black Charcoal Beads | Deep Cleansing, 70g Tube for Oily Skin – by AMGHUB remove | AMGHUB Korean Butterfly Hair Clip with Pearls remove | Veet Pure Hair Removal Cream for Dry Skin – Pack of 2 Tubes (60 g each) | With Grape Seed Oil, 5–10 Min Result remove | ||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
SKU | ||||||||
Rating | ||||||||
Price | Original price was: ₹159.00.₹140.00Current price is: ₹140.00. Save 12% | Original price was: ₹110.00.₹109.00Current price is: ₹109.00. Save 1% | Original price was: ₹169.00.₹99.00Current price is: ₹99.00. Save 41% | Original price was: ₹225.00.₹180.00Current price is: ₹180.00. Save 20% | Original price was: ₹249.00.₹99.00Current price is: ₹99.00. Save 60% | Original price was: ₹220.00.₹190.00Current price is: ₹190.00. Save 14% | ||
Stock | ||||||||
Availability | ||||||||
Add to cart | ||||||||
Description | ||||||||
Content | Nourish your hair with the trusted care of Nihar Naturals Shanti Amla Badam Hair Oil. Enriched with the goodness of Amla and Badam oil, this formulation strengthens hair from roots, making them black, silky, and strong. With a pleasing fragrance, it is not only the largest selling hair oil in India but also contributes to society – 5% of all profits go towards children’s education. For best results, apply and leave for 45 minutes before shampooing. ✔ Goodness of Amla & Badam Oil | 🪒 Effortless Shaving, Silky Smooth Skin – With AMG HUB Women’s Razor! Get a gentle yet effective shave with the AMG HUB SmoothGlide Women’s Razors – specially designed to meet the grooming needs of sensitive skin. This Pack of 6 disposable razors is perfect for daily or travel use, giving you a clean, close shave without irritation. Each razor features ultra-sharp blades for precision, along with a moisturizing strip infused with Aloe Vera and Vitamin E that helps to soothe and protect your skin. The ergonomic, anti-slip plastic handle offers a secure grip, ensuring safe and smooth strokes even in the shower. Whether you're shaving your legs, arms, underarms, or bikini area, these razors adapt to your body’s curves for a smooth and comfortable grooming experience. Compact and travel-friendly, they’re a must-have in every woman’s personal care kit. ✅ Product Highlights:
🌟 Why Choose AMG HUB SmoothGlide Razors?
📦 What’s in the Box?
✨ Confidence starts with smooth skin – Experience safe, quick, and comfortable shaving with AMG HUB. | 🌸 Salon-Like Smoothness at Home – In Just 5 Minutes with Veet Pure! Say goodbye to unwanted hair and hello to silky-smooth skin with Veet Pure Hair Removal Cream for Sensitive Skin. Specially formulated with Aloe Vera, this gentle yet effective cream provides up to 24 hours of moisturization while removing even short and stubborn hair in as little as 5 to 10 minutes. Ideal for use on arms, underarms, legs, and bikini lines, this cream gives you salon-quality results in the comfort of your home. Designed for sensitive skin types, it ensures a smooth and soothing experience with every use. ✅ Product Highlights:
💡 Why Choose Veet Pure?
📦 What’s in the Box?
🔔 Note: Always read precautions and patch test before use. Avoid using on broken or irritated skin. ✨ Feel Confident in Your Skin – With Veet Pure’s Gentle, Effective Hair Removal Formula. | Brand: Generic Product Description:Revitalize your skin with the Charcoal Face Wash by Generic, specially formulated for oily skin. Enriched with black charcoal beads, it offers a powerful deep cleanse while being gentle enough for everyday use. 🖤 Key Benefits:
Whether you're battling oily skin or just need a deep detox cleanse, this face wash is a reliable essential in any skincare routine. | Product Title: Description: Key Features:
| ✨ Salon-Smooth Skin at Home with VeetGet the freedom to wear any outfit, anytime with confidence using Veet Pure Hair Removal Cream for dry skin. Enriched with grape seed oil, this cream is specially formulated to gently remove even short, stubborn hair while moisturizing your skin for up to 24 hours. Quick and easy to use, it gives visible results in just 5–10 minutes, leaving your skin soft, smooth, and hair-free. 🌿 Key Benefits:
📦 Specifications:
| ||
Weight | N/A | N/A | N/A | 50 lbs | N/A | N/A | ||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||
Additional information |
| |||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||
Shipping |
Rating & Review
There are no reviews yet.