Product details
| Product Details | |
|---|---|
| Material Composition | 100% Super Combed Cotton, 180 GSM |
| Pattern | Printed |
| Fit Type | Regular Fit |
| Sleeve Type | Half Sleeve |
| Collar Style | Collarless (Crew Neck / Round Neck) |
| Length | Standard Length |
| Country of Origin | India |
| About This Item | |
|
|
| Additional Information | |
| Manufactured by | AMG HUB |
| Item Weight | 225 g |
| Item Dimensions (L x W x H) | 22 x 18 x 3 Centimeters |
| Net Quantity | 2.00 Count |
| Generic Name | T-Shirt |
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| AMGHUB NP18 Men's & Women's Round Neck T-Shirt-Together Forever | Always Protec Trust King Queen-Pack of 2-Couple T-Shirts remove | AMGHUB Customized Mug with Photo/Personalized Custom Photo Quote White AA Cup for Gift/Customised Mug for Mother Day Gift, Birthday, Anniversary, Durable, Ceramic-250 ML remove | AMGHUB Clay Diya Holder – Decorative Pack of 51 remove | AMGHUB Handmade Mitti Diya – Pack of 30 Brown Clay Diyas remove | AMGHUB Personalized Round Neck T-Shirt with Photo Print, Text Print, Company Name, Logo. Customized 100% Cotton Half Sleeve Tshirt for Men and Women, Print Your Photo/Image/Text on Tshirt remove | AMGHUB Personalized Magic Mug – Custom Photo, Quote, Name | Heat Sensitive Color Changing Ceramic Mug (325ml) | for Anniversary, Birthday, Valentine's Day – D-28 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | AMGHUB NP18 Men's & Women's Round Neck T-Shirt-Together Forever | Always Protec Trust King Queen-Pack of 2-Couple T-Shirts remove | AMGHUB Customized Mug with Photo/Personalized Custom Photo Quote White AA Cup for Gift/Customised Mug for Mother Day Gift, Birthday, Anniversary, Durable, Ceramic-250 ML remove | AMGHUB Clay Diya Holder – Decorative Pack of 51 remove | AMGHUB Handmade Mitti Diya – Pack of 30 Brown Clay Diyas remove | AMGHUB Personalized Round Neck T-Shirt with Photo Print, Text Print, Company Name, Logo. Customized 100% Cotton Half Sleeve Tshirt for Men and Women, Print Your Photo/Image/Text on Tshirt remove | AMGHUB Personalized Magic Mug – Custom Photo, Quote, Name | Heat Sensitive Color Changing Ceramic Mug (325ml) | for Anniversary, Birthday, Valentine's Day – D-28 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | 1 review | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Original price was: ₹1,998.00.₹711.00Current price is: ₹711.00. Save 64% | Original price was: ₹399.00.₹129.00Current price is: ₹129.00. Save 68% | Original price was: ₹389.00.₹99.00Current price is: ₹99.00. Save 75% | Original price was: ₹299.00.₹99.00Current price is: ₹99.00. Save 67% | Original price was: ₹999.00.₹299.00Current price is: ₹299.00. Save 70% | Original price was: ₹399.00.₹149.00Current price is: ₹149.00. Save 63% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content |
|
About this item
![]() ![]() ![]() ![]() ![]() ![]() | Add a traditional touch with the AMGHUB Pack of 51 Clay Diyas. Perfect for festivals and daily rituals, these diyas are handcrafted with eco-friendly clay. ✨ Key Features:
| Celebrate traditions with the AMGHUB Handmade Clay Diyas (Pack of 30). Crafted from natural terracotta, these eco-friendly diyas are perfect for Diwali, Pooja, and festive decorations. Their uniform design and earthy terracotta color add a warm glow to any space. ✨ Key Features:
Light up your celebrations the natural way with these eco-friendly clay diyas. |
|
About this item
![]()
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


















































Rating & Review
There are no reviews yet.